Property Attributes
- MLS#26041935
- TypeSingle Family
- Listing Status Active
- CountyMONTCALM
- CityLakeview
- AreaBelvidere Twp
- NeighborhoodBelvidere Twp
- Zip48850
- StyleRanch
- Year Built1980
- Taxes$ 1047
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
- Lot Size0.18 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
CASH ONLY! Great cottage! A true affordable gem at Townline Lake. Lake access to an all-sports 280 acre lake through Schmied Park close by. This is registered as a stick-built cottage.
| Price History | |
|---|---|
| 8/11/2026 | Listed $74,900 |
| 9/3/2026 | 21$59,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Appliances | Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Township | Belvidere Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Montcalm |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | M46 East to Hillman Rd,N to County Line,W to Schmied,S to Elm St,West to Oriole. |
| City | Lakeview |
| Body of Water | Townline Lake |
| High School District | Lakeview |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1047.89 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 20577 |
| MobileHomeRemainsYN | No |
| Legal Description | 682-231 (186-00 & 187-00/92)LOT 186 & SLY 15 FT OF LOT 187 SCHMIED PARK. |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 772.0 |
| Lot Dimensions | 65x123 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 1:45 PM UTC